Most Recent Saint Cloud Homes For Sale
| View All Saint Cloud Homes For Sale | ||
|
4860 Stone Acres Cir, Saint Cloud, FL 34771 | $175,000 3 beds 2 baths |
|
4163 Quail Wood Dr, Saint Cloud, FL 34772 | $283,900 5 beds 4 baths |
|
1760 Sundance Dr, Saint Cloud, FL 34771 | $299,900 3 beds 3 baths |
Real Estate Resources |
Saint Cloud Apartments
There are 254 apartments found in and near the Saint Cloud area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings